JB 4703-1992 长颈对焊法兰结构型式与尺寸
各类密封面的长颈对焊法兰的结构型式及系列尺寸应符合图1至图6和表i的规定,法兰及衬环的 质量列于表2。 4 选用规定
4.1法兰及相匹配的垫片、«柱、«母的材料、最大允许工作压力、技术条件及其标记按丨8 4700 «压: 力容器法兰分类与技术条件》的规定^ -
<·ί法兰用非金属软垫片、缠绕垫片、金属包垫片应分别符合4704 «非金厲软垫片》、JB 4705 《缠绕垫片》、JB 4706《金属包堪片》的规定D «.3法兰用等长双头《柱应符合】B4707《等长双头**柱》的规定。 机械电子工业部 化学 工业部
劳 动 部1992 - 08 - 20批准 1W2-10-01实施
中S石油化工总公司
当蠔柱为M20,M24、M27时,i_=U5ran〇。 当霡柱为Μ3〇、
当蠔柱为M20,M24、M27时,i_=U5ran〇。 当霡柱为Μ3〇、Μ3β时,^=2γππι9
图1平密封面
图2 凹凸密封向
当蠓柱为M2<K M24、M27时·· i 4 7 mm,= i,5mm。 当螺柱为M30、M36时:ί = l〇mm,y, = 2 mm。
图4衬环平密封面
公秣ft径 D N m m | 法 ±ί m m | m 柱 | 对接fi体 | ||||||||||||||
/> | , |叫〇, |叫d | //卜| β |«,丨叫叫十 | 规格|数置 | 最小9«<$, | |||||||||||||||
P N =0.6 MPa | |||||||||||||||||
(1300) | 1460 | 1415 | 1376 | 1356 | 1353 | eo | 125 | 35 | 21 | 18 | 1€ | 26 | 12 | 27 | M24 | 40 | 12 |
1400 | 1560 | 151$ | 1476 | 1456 | 14S3 | 62 | 13S | 10 | 21 | IB | 16 | 26 | 12 | 27 | M24 | 44 | 12 |
<1500) | 1660 | 1615 | 1576 | 1556 | 1S53 | 64 | 140 | 40 | 21 | 18 | 16 | 26 | 12 | 27 | M24 | 48 | 12 |
1SOO | 1760 | 1715 | 1676 | 1656 | 1$53 | 6« | 14S | 40 | 21 | 18 | 16 | 26 | 12 | 27 | M24 | S2 | 12 |
(1700) | I860 | 1815 | 1776 | 1756 | 1753 | 70 | 150 | 40 | 21 | 18 | 16 | 26 | 12 | 27 | M24 | $2 | 12 |
1800 | I960 | 1»15 | 1876 | 1β56 | 18S3 | 70 | ISO | 40 | 21 | 18 | 16 | 26 | 12 | 27 | M24 | S2 | 14 |
<1900> | 2060 | 2015 | 1976 | 1966 | 1953 | 74 | ISO | 40 | 21 | 18 | 1β | 26 | 12 | 27 | M24 | 56 | U |
2000 | 2160 | 2115 | 2076 | 2056 | 20&3 | 76 | ISO | 40 | 21 | 18 | 16 | 26 | 12 | 27 | M24 | eo | 14 |
PN=1MP· | |||||||||||||||||
300 | 440 | 400 | 365 | 355 | 352 | 30 | 85 | 25 | 羞7 | 14 | 12 | 22 | 12 | 23 | Μ 20 | 16 | 4 |
(350 ) | 490 | 450 | 415 | 40S | 402 | 32 | 9〇 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | M20 | 1β | 4 |
400 | 540 | 500 | 465 | 45S | 4S2 | 34 | 95 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | M20 | 20 | 4 |
U50 ) | 590 | 5S0 | 515 | 505 | 502 | 34 | 95 | 25 | 17 | u | 12 | 22 | 12 | 23 | M20 | 20 | 6 |
500 | 640 | 600 | 565 | 555 | 552 | 36 | 95 | 25 | 17 | u | 12 | 22 | 12 | 23 | M20 | 24 | 6 |
(550 ) | 690 | 650 | 61S | 605 | 602 | 38 | 95 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | M20 | 24 | 6 |
600 | 740 | 700 | 6S5 | 6SS | SS2 | 44 | 100 | 25 | 17 | u | 12 | 22 | 12 | 23 | M20 | 28 | 6 |
1650 ) | 790 | 750 | 715 | 705 | 702 | 46 | 100 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | M20 | 28 | 8 |
700 | 840 | 800 | 765 | 755 | 752 | 48 | 100 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | M20 | 32 | 8 |
801) | 940 | 900 | 865 | 85$ | 852 | 48 | 100 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | M20 | 32 | B |
900 | 1040 | 1000 | 965 | 95S | 952 | 52 | 105 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | M20 | 36 | 10 |
1000 | 1140 | 1100 | 1065 | 10S5 | 1052 | $6 | 105 | 25 | 17 | U | 12 | 22 | 12 | 23 | W20 | 40 | 10 |
(1100) | 1260 | 1215 | 1176 | 1156 | 1153 | 56 | 120 | 35 | 21 | IB | 16 | 26 | 12 | 27 | M24 | 32 | u |
1200 | 1360 | 1315 | 1276 | 1256 | 1253 | 56 | 125 | Λ5 | 21 | IS | 16 | 26 | 12 | 27 | M24 | 36 | 12 |
0300) | 1460 | 1415 | 1376 | 1356 | 1353 | 60 | 130 | 3S | 21 | 18 | 16 | 26 | 12 | 27 | M24 | 40 | 12 |
1400 | I960 | 1515 | 1476 | U56 | 14S3 | 62 | 140 | 40 | 21 | 1β | 16 | 26 | 12 | 27 | M24 | 44 | 12 |
(1500) | 1β60 | 1615 | 1576 | 1S56 | 1553 | 64 | U〇 | 40 | 21 | 18 | 16 | 26 | 12 | 27 | M24 | 48 | 12 |
1600 | 1760 | 1715 | 1676 | 1S5S | I6S3 | 70 | 145 | 40 | 21 | IB | IS | 26 | 12 | 27 | M24 | 52 | 12 |
(1700) | 1870 | 1815 | 1776 | 1756 | 1753 | 76 | 150 | 40 | 21 | 18 | 16 | 26 | 12 | 30 | M27 | se | 12 |
1800 | 1970 | 1915 | 187§ | 18S« | 1853 | 80 | 150 | 40 | 21 | 18 | 16 | 26 | 12 | 30 | M27 | 56 | 14 |
(1900) | 2095 | 2040 | 1998 | 1978 | 1973 | 84 | 150 | 30 | 21 | lg | 20 | 32 | IS | 30 | M27 | ■ 56 | 16 |
公坏直泠 | 法 | 兰 mm | 蠓 柱 | 对捿匍体 |
DN mm | D | D, | D, | D, | 0, | <5 | W卜卜卜卜卜| Λ | </ | 规格|数量 | 最度<»〇 |
300 | • 440 | 400 | 365 | 3S5 | 352 | 30 | 80 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | Μ20 | 16 | β |
(350 ) | 490 | 450 | 415 | 40S | 402 | 32 | 85 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | Μ20 | 16 | 6 |
400 | 540 | 500 | 465 | 455 | 452 | 34 | 90 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | Μ20 | 20 | 6 |
(450 ) | 590 | 550 | 515 | S05 | S02 | 34 | 90 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | Μ 20 | 20 | 8 |
500 | 640 | 600 | 56S | 555 | S52 | 36 | 90 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | Μ 20 | 24 | 8 |
(550 ) | 690 | 650 | 61S | 60S | 602 | 3« | ’30 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | Μ 20 | 24 | 8 |
600 | 740 | 700 | 665 | 6S5 | 652 | 44 | 100 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | Μ 20 | 28 | 10 |
(650 ) | 790 | 750 | 71S | 70S | 702 | 46 | 100 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | Μ 20 | 28 | 10 |
700 | 860 | 815 | 778 | 766 | 763 | 4S | 115 | 35 | 21 | 18 | 16 | 2β | 12 | 27 | Μ24 | U | 10 |
800 | 960 | 915 | 876 | 8ββ | 863 | 115 | 35 | 2; | 18 | 16 | 26 | 12 | 27 | Μ 24 | 24 | 12 | |
900 | 1060 | 1015 | 976 | 966 | 963 | 52 | 115 | 35 | 21 | 18 | 1β | 26 | 12 | 27 | Μ 24 | 2β | 12 |
•1000 | 1160 | 1115 | 1076 | 1066 | 1063 | 56 | 120 | 35 | 21 | 18 | 16 | 26 | 12 | 27 | Μ 24 | 32 | 12- |
<1100) | 1260 | 121S | U76 | U56 | nss | '62 | I2S | 40 | 21 | 18 | 16 | 26 | 12 | 27 | Μ 24 | 3β | 14 |
1200 | 1360 | 1315 | 1276 | 1256 | 12S3 | 64 | 130 | 40 | 21 | 18 | 16 | 26 | 12 | 27 | Μ24 | 40 | 14 |
(1300) | U60 | 1415 | 1376 | 1356 | 1353 | 72 | 135 | 40 | 21 | 18 | 16 | 2β | 12 | 27 | Μ 24 | 44 | 14 |
1400 | 1560 | 1515 | U76 | 1456 | 1453 | 78 | 145 | 40 | 21 | 18 | 16 | 26 | 12 | 27 | Μ24 | 52 | 14 |
<1500) | 169S | mo | 1S98 | 1578 | 1S75 | 78 | 150 | 42 | 21 | 1Β | 20 | 32 | 15 | 30 | Μ27 | 48 | 1β |
1600 | 1795 | 1740 | 16S8 | 1678 | 1675 | 82 | 160 | 48 | 21 | 18 | 20 | 32 | 15 | 30 | Μ 27 | 52 | 1β |
(1700) | 189S | 1840 | 1798 | 1778 | 1775 | 84 | 165 | 48 | 21 | 1β | 20 | 32 | 15 | 30 | Μ 27 | 56 | 18 |
1800 | 1»95 | 1940 | 1Β98 | 1878 | 1875 | β4 | 170 | 48 | 21 | 18 | 20 | 32 | 1S | 30 | Μ27 | 64 | 18 |
(1900) | 2115 | 205S | 2010 | 1990 | 1987 | 94 | 18S | 56 | 26 | 23 | 22 | 36 | 15 | 33 | Μ 30 | 5β | 20 |
2000 | 2215 | 21SS | 2U0 | 2090 | 2087 | 102 | L9Q | 56 | 26 | 23 | 22 | 36 | 15 | 33 | Μ30 | 64 | 20 |
PN= 2.5ΜΡ»
300 | 440 | 400 | 365 | 35$ | 3S2 | 32 | 85 | 25 | 17 | U | 12 | 22 | 12 | 23 | Μ 20 | 16 | 6 |
<350 ) | 490 | 450 | 41$ | 405 | 402 | 32 | 85 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | Μ 20 | 16 | 6 |
400 | 540 | 500 | 46S | 455 | 452 | 36 | 85 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | Μ 20 | 20 | 8 |
(450 ) | 590 | 550 | ilS | 505 | S02 | S6. | 85 | 25 | 17 | 14 | 12 | 22 | 12 | 23 | Μ 20 | 20 | 8 |
500 | 660 | 615 | 576 | 566 | 563 | 40 | 105 | 35 | 21 | 18 | 16 | 26 | 12 | 27 | Μ 24 | 20- | 10 |
(5S0) | 710 | 66S | 626 | 616 | 613 | 40 | 105 | 35 | 21 | 18 | 16 | 2β | 12 | 27 | Μ 24 | 20 | ύ |
600 | 760 | 715 | S76 | 666 | 663 | 42 | 110 | 35 | 21 | L8 | 16 | 26 | 12 | 27 | M24 | 24 | 10 |
<650 ) | 810 | 765 | 726 | 716 | 713 | 46 | 115 | 35 | 21 | 18 | 16 | 26 | 22 | 27 | M24 | 24 | 10 |
700 | 860 | 815 | 776 | 7ββ | 763 | 50 | 120 | 35 | 21 | IS | 16 | 26 | 12 | 27 | M24 | 28 | 直0 |
800 | 960 | 915 | 876 | 866 | 863- | 56 | 120 | 35 | 21 | 18 | i6 | 26 | 12 | 27 | M24 | 32 | 12 |
900 | 1095 | 1040 | 998 | 988 | 8SS | 6Q | 145 | 42 | 21 | 18 | 20 | 32 | 15 | 30 | M27 | i2 | 12 |
1000 | 1195 | U40 | 1098 | 10S8 | 1086 | 64 | 150 | 42 | 21 | 18 | 20 | 32 | 15 | 30 | M27 | 36 | u |
(1100) | 129S | 1240 | 1198 | 1178 | 1175 | 72 | 15S | 42 | 21 | 18 | 20 | 32 | 15 | 30 | M27 | 40 | 14 |
1200 | 1395 | 13«» | 1298 | 1278 | 1275 | 82 | 175 | 48 | 21 | 18 | 20 | 32 | 15 | 30 | M27 | 48 | 14 |
(1300) | 1495 | 1440 | 1398 | 1378 | 1375 | 88 | 175 | 48 | 21 | 18 | 20 | 32 | 15 | 30 | M27 | S6 | IS |
1400 | 1595 | 1540 | 1498 | Π78 | 1475 | 100 | 190 | 48 | 21 | 18 | 20 | 32 | 15 | 30 | M27 | 60 | 16 |
0500) | 1715 | 1655 | 1610 | 1590 | 1587 | 102 | 190 | 56 | 26 | 23 | 22 | 36 | 15 | 33 | M30 | 60 | 18 |
1600 | 1815 | 1755 | 1710 | 1690 | 1687 | 112 | 2 | S6 | 26 | 23 | 22 | 36 | 15 | 33 | M30 | S4 | 20 |
(1700) | I960 | 1880 | 1829 | 1S09 | 1806 | 112 | 215 | 64 | 26 | 23 | 26 | 42 | 18 | 39 | M36 | $2 | 20 |
1800 | 2050 | 1980 | 192ίΓ | L909 | 1906 | 122 | 220 | 64 | 26 | 23 | 26 | 42 | 18 | 39 | M36 | 56 | 22 |
(19〇〇> | 2150 | 20«〇 | 2029 | 2009 | 2006 | 132 | 2S5 | 64 | 26 | 23 | 26 | 42 | 18 | 39 | M3S | 64 | 24 |
20〇〇 | 2250 | 2180 | 2129 | 21D9 | 2106 | 144 | 245 | 64 | 26 | 23 | Z6 | 42 | !β | 36 | M36 | 68 | U |
PN = | • 〇MPa | ||||||||||||||||
30〇 | 460 | 415 | 376 | 366 | 363 | 40 | 105 | 35 | 21 | 18 | 16 | 26 | 12 | 27 | M24 | 16 | β |
<35〇 ) | 510 | 465 | 426 | 416 | 413 | 42 | no | 35 | 21 | 18 | 16 | 26 | 12 | 27 | M24 | 16 | 8 |
400 | 560 | 515 | 476 | 466 | 463 | 42 | 110 | 35 | 21 | 18 | 16 | 26 | 12 | 27 | M24 | 20 | 12 |
(45〇 ) | 610 | 565 | 526 | S16 | 513 | 46 | 110 | 35 | 21 | 18 | 16 | 26 | 12 | 27 | M24 | 20 | 12 |
50〇 | 660 | 615 | 57β | 566 | 563 | 46 | no | 35 | 21 | 18 | 16 | 26 | 12 | 27 | M24 | 24 | 12 |
(551* > | 710 | 665 | 626 | 616 | 613 | SC | no | 35 | 21 | 18 | 16 | 26 | 12 | 27 | M24 | 28 | 12 |
60〇 | 760 | 715 | 676 | 666 | 663 | 56 | IIS | 35 | 21 | 18 | 16 | 26 | 12 | 27 | M24 | 32 | 12 |
(650 > | 845 | 790 | 748 | 738 | 735 | 60 | 13S | 42 | 21 | 18 | 20 | 32 | IS | 30 | M27 | n | 14 |
700 | 895 | 840 | 798 | 788 | 785 | 64 | 140 | 42 | 21 | 18 | 20 | 32 | 15 | 30 | M27 | 32 | 14 |
SOO | 995 | 940 | g98 | 888 | 8SS | 70 | 140 | 42 | 21 | IB | 20 | 32 | IS | 30 | M27 | 40 | 16 |
900 | 1115 | 10SS | 1010 | 1000 | 997 | 86 | 160 | i2 | 26 | 2J | 22 | 36 | 15 | 33 | M30 | 40 | 16 |
1000 | 1215 | 1155 | ItlO | 1100 | 1097 | 100 | 175 | 42 | 26 | 23 | 22 | 36 | 15 | n | M3» | 48 | 18 |
(1100) | 1350 | 1280 | 1229 | 1209 | 1206 | 104 | 190 | iff | 26 | 23 | 26 | 42 | 18 | 39 | M36 | 40 | 2(1 |
1200 | 14S0 | 138U | 1329 | 1309 | 1306 | 120 | 205 | 48 | 26 | 23 | 42 | 18 | 39 | M3B | 44 | 22 |