3.5.1阀门电动装置的功能
3.5.1 阀门电动装置的功能
阀门电动装置具有下述功能:
1.控制功能
尺寸/mm | F=0 | f =0 | .50A〇 | f =0.75J | F | . = A。 | ||||||||
D | d | t | h0 | hG | h〇/t | P | P | 厂 | P | F | <7 | P | // | |
28.0 | 14.2 | 1. 5 | 0. 65 | 2. 15 | 0-44 | 1130 | 0. 16 | 2150 | 0. 33 | 3100 | 0. 49 | 1380 | 4010 | 0.65 |
31.5 | 12.2 | 1.0 | 1. 11 | 2. 10 | 1. 11 | 630 | 0-28 | 1030 | 0-55 | 1260 | 0. 83 | 1160 | 1410 | 1. 11 |
31.5 | 12.2 | 1.25 | 0. 96 | 2. 20 | 0. 76 | 820 | 0. 24 | 1450 | 0-48 | 1950 | 0-72 | 1090 | 3680 | 0-96 |
31.5 | 12.2 | 1.5 | 0.85 | 2. 35 | 0.87 | 1120 | 0.21 | 2070 | 0.43 | 2910 | 0.64 | 1370 | 3690 | 0. 85 |
31.5 | 16.3 | 1.23 | 0.91 | 2. 15 | 0.73 | 850 | 0.23 | 1520 | 0.45 | 2060 | 0-68 | 1280 | 2540 | 0.91 |
31.5 | 16. 3 | 1.5 | 0.91 | 2. 40 | 0.61 | 1380 | 0.23 | 2530 | 0. 45 | 3520 | 0. 68 | 1460 | 4440 | 0.91 |
31.5 | 16.3 | 1.75 | 0.71 | 2.45 | 0.40 | 1520 | 0. 18 | 2910 | 0-35 | 4220 | 0.53 | 1400 | 5480 | 0.71 |
31.5 | 16.3 | 2-0 | 0. 76 | 2.75 | 0. 38 | 2430 | 0. 19 | 4670 | 0. 38 | 6790 | 0.57 | 1760 | 8850 | 0-76 |
34.0 | 化.3 | 1.5 | 1.06 | 2.55 | 0-71 | 1400 | 0.27 | 2510 | 0. 53 | 3420 | 0.79 | 1420 | 4230 | 1.06 |
35.5 | 18.3 | 0.9 | 1. 16 | 2. 05 | 1.29 | 490 | 0. 29 | 760 | 0.58 | 880 | 0. 87 | 1140 | 930 | 1. 16 |
35.5 | 18.3 | 1.23 | 1-01 | 2. 25 | 0.81 | 780 | 0-25 | 1370 | 0.50 | 1810 | 0. 76 | 1140 | 2190 | I.OI |
35.5 | 18.3 | 2.5 | 0.81 | 2.80 | 0.41 | 2020 | 0. 20 | 3870 | 0.4) | 5600 | 0.61 | 1430 | 7290 | 0.81 |
40.0 | 14.3 | 1.5 | 1.26 | 2. 75 | 0.84 | 1210 | 0-31 | 2100 | 0.63 | 2770 | 0.94 | 1060 | 3330 | 1.26 |
4化0 | 14.3 | 2.0 | 1.06 | 3.05 | 0.53 | 1970 | 0-27 | 3680 | 0.53 | 5210 | 0.79 | 1500 | 6660 | 1.06 |
40.0 | W.3 | 1.5 | 1-31 | 2. 80 | 0.87 | 1330 | 0. 33 | 2290 | 0.65 | 2990 | 0.98 | 1210 | 3560 | 1.31 |
40.0 | It 3 | 2.0 | 1. 11 | 3. 10 | 0.55 | 2160 | 0.28 | 4000 | 0.55 | 5640 | 0. 83 | 1460 | 7180 | 1. 11 |
40.0 | 18.3 | 2.0 | 1. 16 | 3. 15 | 0. 58 | 2400 | 0-29 | 4420 | 0.58 | 6190 | 0.87 | 1450 | 7840 | !. 13 |
40.0 | 20.4 | 1.0 | 1.31 | 2. 30 | 1. 31 | 6t0 | 0. 33 | 940 | 0. 65 | 1090 | 0-98 | 1140 | 1150 | 1.31 |
40.0 | 20-4 | 1.5 | I. 16 | 2.65 | 0-77 | 1210 | 0. 29 | 2120 | 0.58 | 6840 | 0. 87 | 1230 | 3470 | 1. 13 |
40.0 | 20-4 | 2.0 | 1-11 | 3. 10 | 0.56 | 2390 | 0.28 | 4440 | 0.56 | 6250 | 0.83 | 1430 | 7940 | 1. 11 |
45.0 | 22.4 | 1.25 | 1.61 | 2.85 | 1.29 | 1120 | 0.40 | 1740 | 0. 81 | 2030 | 1.21 | 1340 | 2150 | 1.61 |
45.0 | 22.4 | 1.75 | 1.31 | 3.05 | 0-75 | 1650 | 0. 33 | 2920 | 0.66 | 3940 | 0-98 | 1230 | 4830 | 1.31 |
45.0 | 22.4 | 2.5 | 1.01 | 3.50 | 0-41 | 3020 | 0.25 | 5970 | 0.51 | 8400 | 0.76 | 1400 | 1092 | 1.01 |
50.0 | 18.4 | 1.25 | 1.61 | 2. 85 | 1.29 | 810 | 0. 40 | 1260 | 0. 80 | 1460 | 1.21 | 860 | 1550 | 1.61 |
50.0 | 18.4 | 2.0 | 1.51 | 3.50 | 0.76 | 2076 | 0.38 | 3660 | 0.75 | 4920 | 4.13 | 1120 | 6020 | i.51 |
50.0 | 18.4 | 2.5 | 1. 61 | 4. 10 | 0. 65 | 4040 | 0.40 | 7340 | 0.81 | 10140 | I.21 | 1650 | 12690 | 1.61 |
50.0 | 18.4 | 3.0 | 1.41 | 4.40 | 0. 47 | 5520 | 0.35 | 10450 | 0-71 | 14970 | 1.06 | 1990 | 19290 | 1.41 |
50.0 | 20.4 | 2.0 | 1.51 | 3.50 | 0.76 | 2120 | 0.38 | 3750 | 0-76 | 5040 | I. 13 | 1120 | 6170 | 1.51 |
50.0 | 20.4 | 2. 5 | 1.36 | 3.85 | 0-54 | 3270 | 0. 34 | 6070 | 0.68 | 8580 | 1.02 | 1440 | 10930 | 1.36 |
50.0 | 22.4 | 2.0 | 1.62 | 3.60 | 0.81 | 2430 | 0. 40 | 4230 | 0.81 | 5620 | 1.21 | 1310 | 6800 | 1.62 |
50.0 | 22.4 | 2.5 | 1.41 | 3.90 | 0. 57 | 3450 | 0. 35 | 6550 | 0.71 | 9220 | 1.06 | 1420 | 11700 | 1.41 |
50.0 | 25.4 | 1.5 | 1.61 | 3. 10 | 1.07 | 1330 | 0. 40 | 2170 | 0.81 | 化80 | 1.21 | 1220 | 3030 | 1.61 |
50.0 | 2t4 | 2.5 | 1.42 | 3. 90 | O.04 | 3780 | 0.35 | 7000 | 0.71 | 9840 | 1.06 | 1450 | 12490 | 1.42 |
50-0 | 25.4 | 3.0 | I. 11 | 4. 10 | 0.37 | 4630 | 0.28 | 8940 | 0. 56 | 13020 | 0.83 | 1530 | 17000 | 1- |] |
0 | 28.5 | 1.5 | 1.96 | 3.45 | 1.31 | 1580 | 0. 49 | 2440 | 0-98 | 2820 | 1.47 | 1310 | 2970 | 1.96 |
0 | 28.5 | 2.0 | 1.62 | 3.45 | 0.81 | 2070 | 0. 40 | 3600 | 0.81 | 4780 | 1.21 | 1170 | 5790 | 1.62 |
0 | 2t0 | 3.0 | 1.32 | 4-30 | 0. 44 | 4530 | 0.33 | 8630 | 0.66 | 12440 | 0. 99 | 1380 | 16100 | 1.32 |
57.0 | 22.6 | 2.0 | 1.92 | 3.90 | 0.96 | 2380 | 0. 48 | 4000 4110 | 0-96 | 5100 | 1.44 | 1170 | 5940 | 1.92 |
60.0 | 20.5 | 2.0 | 2. 11 | 4. 10 | 1.06 | 2510 | 0.53 | 1.06 | 5100 | 1.58 | 1130 | 5790 | 2. 11 | |
60.0 | 20.5 | 2.5 | 1.81 | 4. 30 | 0.72 | 3280 | 0. 45 | 5840 | 0.91 | 7920 | 1.36 | 1250 | 9750 | 1. 81 |
60.0 | 25.5 | 2. 5 | 1.92 | 4. 40 | 0-77 | 3750 | 0. 48 | 6600 | 0. 96 | 8850 | 1.44 | 1280 | 10810 | I. 92 |
60.0 | 25.5 | 3.0 | 1.67 | 4. 65 | 0.55 | 4900 | 0.42 | 9100 | 0-83 | 12820 | 1.25 | 1440 | 16310 | 1.67 |
60.0 | 30.5 | 2.5 | 1.82 | 4. 30 | 0.73 | 37660 | 0. 45 | 6680 | 0.91 | 9050 | 1.37 | 1390 | 11140 | 1.82 |
60.0 | 30.5 | 3.0 | 1.72 | 4. 70 | 0. 57 | 5570 | 0. 43 | 10290 | 0.86 | 14440 | 1.29 | 1480 | 18310 | 1.72 |
K 寸/mm | f =0. 25fc〇 | f =0 | 1. 50占。 | f =o.m〇 | ' =K | |||||||||
D | d | t | 巧 | V | P | 厂 | P | F | P | F | <7 | P | H | |
63.0 | 31.0 | 1.8 | 2. 37 | 4. 15 | 1.32 | 2550 | 化巧 | 3940 | 1. 19 | 4550 | 1-78 | 1450 | 4780 | 2. 37 |
63.0 | 31.0 | 2.5 | 1.77 | 4.25 | 0-71 | 3170 | 0. 44 | 5680 | 0.88 | 7730 | 1.33 | 1170 | 9560 | 1.77 |
63.0 | 31.0 | 3.0 | 1.82 | 4.80 | 0.61 | 5330 | 0. 45 | 9770 | 0-91 | (3620 | 1.37 | 1390 | 171的 | 1.82 |
63.0 | 31-0 | 3.5 | 1.41 | 4.90 | 0.40 | 5870 | 0.35 | 11250 | 0.71 | 16300 | 1.06 | 1400 | 21190 | 1.4! |
70.0 | 30.5 | 2. 5 | 2. 42 | 4. 90 | 0.97 | 4050 | 0.60 | 6770 | 1.21 | 1020 | 1.82 | 1310 | 10020 | 2.42 |
70.0 | 30.5 | 3.0 | 2. 12 | 5-10 | 0.71 | 5050 | 0.53 | 9040 | 1.06 | 12310 | 1.59 | 1230 | 15230 | 2. 12 |
70.0 | 35-5 | 3.0 | 2. 13 | 5. 10 | 0.71 | 8450 | 0.53 | 9740 | 1.06 | "260 | 1.59 | 1410 | *6400 | 2. 13 |
70.0 | 35.5 | 4.0 | 1.82 | 5.80 | 0.46 | 9550 | 0. 46 | 18130 | 0.91 | 260化 | 1.37 | 1610 | 巧640 | 1.82 |
70.0 | 40.5 | 4.0 | 1.63 | 5.60 | 0.41 | 9180 | 0.41 | 17590 | 0.81 | 25490 | 1.22 | 1510 | 巧130 | 1.63 |
70.0 | 40-5 | to | 1.22 | 6. 20 | 0. 24 | 12640 | 0.31 | 24860 | 0.61 | 36820 | 0.91 | 1590 | 48640 | 1.22 |
71.0 | 36.0 | 2.0 | 2-6之 | 4.60 | 1.31 | 3080 | 0. 66 | 4750 | 1.31 | 5500 | 1.97 | 1430 | 5770 | 2.62 |
71.0 | 3t0 | 2.5 | 2. 02 | 4.说 | 0.81 | 3110 | 0-56 | 5410 | 1.01 | 7190 | 1.51 | 1130 | 8700 | 2. 02 |
80.0 | 31.0 | 3.0 | 2.52 | t 50 | 0. 84 | 4890 | 0.63 | 8460 | 1.26 | 11140 | 1.89 | 1100 | 1巧80 | 2.52 |
80.0 | 31.0 | 4.0 | 2. 12 | 6. 10 | 0. 53 | 7950 | 0.53 | 14840 | 1.06 | 21030 | 1.59 | 1440 | 26870 | 2. 12 |
80.0 | 36.0 | 3.0 | 2.72 | 5.10 | 0.91 | 5860 | 0. 68 | 9950 | 1.36 | 12870 | 2.04 | 13说 | 15200 | 2. 72 |
80-0 | 0 | 4.0 | 2.22 | 6. 20 | 0.55 | 8890 | 0.55 | 16500 | 1. 11 | 23250 | 1.67 | 1410 | 29巧0 | 2.22 |
80.0 | 41.0 | 3-0 | 2. 32 | 5.30 | 0-77 | 4800 | 0.58 | 8430 | 1. 16 | 11300 | 1.74 | 1220 | UT70 | 2. 32 |
80.0 | 41.0 | 4.0 | 2. 23 | 6. 20 | 0. 56 | 9510 | 0.56 | 17640 | 1. 11 | 24860 | 1.67 | 1420 | 31600 | 2.23 |
80.0 | 4i.O | 5.0 | 1.72 | 70 | 0.35 | 12900 | 0. 43 | 25000 | 0.86 | 36570 | 1.29 | 1580 | 47870 | 1.72 |
90.0 | 4.0 | 2.5 | 3. 23 | 5.70 | 1.29 | 4570 | 0.81 | 7090 | 1.61 | 8250 | 2.42 | 1380 | 8720 | 3.23 |
90.0 | 46.0 | 3.5 | 2. 52 | 6.00 | 0.7之 | 6310 | 0.63 | 11250 | 1.26 | 15270 | 1.89 | 1200 | 18830 | 2.52 |
90.0 | 46.0 | 5.0 | 2.02 | 7.00 | 0.41 | 12290 | 0.51 | 23550 | 1.01 | 34130 | 1.52 | 1400 | 44370 | 2. 02 |
!00.〇 | 41.0 | 4.0 | 3.23 | 7. 20 | 0.81 | 9420 | 0.81 | 16430 | I.61 | 21830 | 2. 42 | 1230 | 26420 | 3. 23 |
lOO.O | 41.0 | 5.0 | 2.77 | 7-75 | 0.55 | "巧0 | 0. 69 | 24840 | 1.39 | 35020 | 2.08 | 1450 | 44540 | 2.77 |
100.0 | 51.0 | 3.5 | 2. 82 | 6. 30 | 0.81 | 6040 | 0.7! | 10530 | 1.41 | 13990 | 2. 12 | 1120 | 16930 | 2. 82 |
100.0 | 51.0 | 4.0 | 3.03 | 7.00 | 0.76 | 9400 | 0.76 | 16590 | 1.52 | 22310 | 2.27 | 1350 | 16930 | 3.03 |
100.0 | 51.0 | 5.0 | 2.81 | 7. 80 | 0.57 | 15200 | 0.71 | 28120 | 1.42 | 39530 | 2. 13 | 1460 | 50180 | 2. 84 |
100.0 | 51.0 | to | 2. 23 | 8. 20 | 0. 37 | 18590 | 0.56 | 35870 | 1. U | 52260 | 1.67 | 1巧0 | 68210 | 2. 23 |
112.0 | 57.0 | 3.0 | 3.93 | t 90 | 1.31 | 6260 | 0. 98 | 9680 | 1.97 | 11200 | 2.95 | 1300 | 11770 | 3.93 |
112.0 | 57.0 | 4.0 | 3. 23 | 7. 20 | 0.81 | 8220 | 0. 81 | 14330 | 1.62 | 19040 | 2-42 | 1130 | 23040 | 3. 23 |
112.0 | 57.0 | to | 2.53 | 8. 50 | 0-42 | 17120 | 0. 63 | 32710 | 1.26 | 47280 | 1.90 | 1330 | 6(350 | 2. 53 |
125.0 | 41.0 | 4.0 | 4.22 | 8. 20 | 1.06 | 9180 | 1.06 | 15040 | 2. 11 | 18680 | 3. 16 | 1010 | 21220 | 4. 22 |
125.0 | 51.0 | 4.0 | 4. 53 | 8.50 | 1.13 | 10900 | 1. 13 | 17540 | 2. 27 | 21320 | 3.40 | 1260 | 。690 | 4.53 |
125.0 | 51.0 | 5.0 | 3.93 | 8.50 | 0.79 | 14150 | 0.98 | 24800 | 1.97 | 33120 | 2. 95 | 1190 | 40270 | 3.93 |
125.0 | 51.0 | to | 3. 43 | 9.40 | 0..57 | 18500 | 0. 86 | 34200 | 1.71 | 48030 | 2. 57 | 1360 | 60930 | 3. 43 |
125.0 | 61.0 | 5.0 | 4. 04 | 9.00 | 0.81 | 15880 | KOI | 27660 | 2.02 | 36730 | 3.03 | 1420 | 44430 | 4.04 |
125.0 | 61.0 | 6.0 | 3.64 | 9.如 | 0-61 | 21590 | 0.91 | 巧580 | 1.82 | 55160 | 2.73 | 1400 | 的540 | 3.64 |
125.0 | 61.0 | 7.49 | 3.46 | 10.90 | 0.46 | 379900 | 0-86 | 71830 | 1.73 | 103100 | 2. 59 | 1850 | 133040 | 3.46 |
125.0 | 64.0 | 3.5 | 4. 54 | 8.00 | 1. 30 | 9190 | 1.82 | 14250 | 2. 27 | 16550 | 3.41 | 1410 | 17470 | 4. 54 |
125.0 | 64.0 | 5.0 | 3.54 | 8.50 | 0.71 | 13240 | 0. 88 | 23670 | 1.77 | 。32240 | 2.65 | 1240 | 39860 | 3.54 |
125.0 | 64.0 | 7.49 | 3. 15 | 10.60 | 0.42 | 34760 | 0.79 | 66410 | 1.58 | 96000 | 2. 36 | 1730 | 124550 | 3. 15 |
<td width="41" valign="center"
尺寸/mm | F=0 | .25H〇 | /■=〇 | .5〇V | f | '=0. 75A〇 | F | |||||||
D | d | 1 | A〇 | H | A〇/i | P | F | P | F | P | F | (7 | P | H |
125.0 | 71.0 | 6.0 | 3. 35 | 9.30 | 0.56 |