发表人:上海丰企泵业有限公司时间:2023-09-27
国内外泵用材料牌号对照(仅供参考)
序号 | 材料类型 | 德国 | 国际标准 | 美国 | 英国 | 法国 | 日本 | 中国 | ||||
DIN | ISO | AISI | UNS | ASTM | BSI | AFNOR | JIS | GB | ||||
17007 | 17006 | 标准牌号 | 牌号 | 标准号 | 牌号 | 牌号 | 牌号 | 牌号 | 牌号 | |||
材料号 | 牌号 | |||||||||||
1 | 铸铁 | 0.6018 | GG18 | — | — | — | A48 | Cl25 | 1452 Gr180 | — | FC15 | HT150 |
2 | 0.6020 | GG20 | 185Gr200 | — | — | A48 | Cl30 | 1452 Gr220 | Ft20 | FC20 | HT200 | |
3 | 0.6022 | GG22 | — | — | — | A48 | Cl30 | 1452 Gr220 | — | FC20 | HT200 | |
4 | 0.6025 | GG25 | 185Gr250 | — | — | A48 | Cl35,40 | 1452 Gr260 | Ft25 | FC25 | HT250 | |
5 | 0.6030 | GG30 | 185Gr300 | — | — | A48 | Cl45 | 1452 Gr300 | Ft30 | FC30 | HT300 | |
6 | 0.7040 | GGG-40 | 1083/400-12 | — | — | A536 | 60-40-18 | 2789 Gr370/17 2789 Gr420/12 | FGS400-12 | FCD40 | QT40-17 | |
7 | 0.7042 | GGG-42 | 1083/400-12 | — | — | A536 | 60-40-18 | 2789 Gr420/12 | FGS400-12 | FCD40 | QT40-17 | |
8 | 0.7050 | GGG-50 | 1083/500-7 | — | — | A536 | 60-45-12 | 2789 Gr500/7 | FGS500-7 | FCD45 | QT42-10 | |
9 | 铸钢 | 1.0420 | GS-38.3 | — | — | — | A27 | Gr60-30 | 3100CrA2 | 230-400M | SCA1 | ZG15 |
10 | 1.0443 | GS-45 | — | — | — | A27 | Gr65-35 | 3100GrA3 | 280-480M | SCA2 | ZG 25 | |
11 | 1.0446 | GS-45.3 | — | — | — | A27 | Gr70-36 | 3100GrA3 | 280-480M | SCA2 | ZG25 | |
12 | 合金铸钢 | 1.4008 | G-X12Cr14 | — | — | — | A743 | GrCA-15 | 3100 410C21 | Z12CN13.02N | SCS1 | ZG1Cr13 |
13 | 1.4027 | G-X20Cr14 | — | — | — | A743 | GrCA-15, GrCA-40 | 3100 420C29 | (Z20C13M) | SCS2 | ZG2Cr13 | |
14 | 1.4059 | G-X22 CrNi17 | — | — | — | A743 | GrCB-30 | 3146ANC2 | Z22CN17.01M | SCS12 | ZG1Cr17Ni12 | |
15 | 1.4138 | G-X120 CrMo292 | — | — | — | A743 | ~GrCC-50 | Z120CD29.02M | — | — | ||
16 | 1.4308 | G-X6 CrNi189 | — | — | J92600 | A351 A743 | GrCF-8 | 1504 304C15 3100 304C15 | Z6CN18.10M | SCS13 | ZG0Cr18Ni9 | |
17 | 1.4313 | G-X5 CrNi134 | — | — | 92650 | A743 A757 | GrCA-6NM GrE3N | — | Z6CN13.04M | SCS5 | — | |
18 | 1.1336 | G-X20 CrNi248 | — | — | — | — | — | — | (Z20CN24.08M) | — | — | |
19 | 1.4340 | G-X40 CrNi274 | — | — | J92615 | A743 | ~GrCC-50 | — | (Z40CN13.04M 0 | — | — | |
20 | 1.4405 | G-X5 CrMo165 | DP4991C45 | — | — | A743 | ~GrCA-6NM | — | — | — | — | |
21 | 1.4408 | G-X6CrNiMo1810 | — | — | — | A351 A743 | GrCF-8M | 1504 316C16 3100 316C16 | Z6CND18.12M | SCS14 | ZG0Cr18Ni12Mo2 | |
22 | 1.4463 | G-X6CrNiMo2482 | — | — | — | — | — | — | — | — | — | |
23 | 1.4500 | G-X7NiCrMoCuNb2520 | — | — | — | A351 A743 | GrCN-7M | — | Z3NCDU25.20M | SCS23 | — | |
24 | 1.4552 | G-X7CrNiNb189 | — | — | — | A351 A743 | GrCF-8C | 1504 347C17 3100 347C17 | Z6CNNb18.10M | SCS21 | ZG0Cr18Ni11Nb | |
25 | 1.4581 | G-X7CrNiMoNb1810 | — | — | — | A351 | GrCF-10MC | 3100 318C17 | Z6NNb18.12M | SCS22 | ZG0Cr18Ni12Mo2Nb | |
26 | 1.6902 | G-X6CrNi1810 | — | — | J92720 | A351 | ~GrCF-8 | — | Z6CN18.10M | SCS13 | ZG0Cr18Ni9 | |
27 | 结构钢
结构钢
| 1.1121 | Ck10 | 683/XI Type2 | 1010 | G10100 | A576 | Gr1010 | ~970 040A10 970 045M10 | XC10 | S10C | 10 |
28 | 1.1141 | Ck15 | 683/XI Type2 | 1015 | G10150 | A29 A576 | Gr1015 Gr1017 | ~970 040A15 970 080M15 | XC18 | S15C | 15 | |
29 | 1.1151 | Ck22 | 683/1 C25e | 1023 | G10230 | A29 A576 | Gr1023 | ~970 050A20 970 070M20 | XC25 | S25C | 25 | |
30 | 1.1157 | 40Mn4 | — | 1039 | G10390 | A29 A576 | Gr1039 | 970 150M36 | 35M5 | — | 40Mn | |
31 | 1.1158 | Ck25 | 683/1 25c | 1025 | G10250 | A108 A576 | Gr1025 | 970 060A25
| XC25 | S25C | 25 | |
32 | 1.1181 | Ck35 | 683/1 C35e | 1034 | G10340 | A29 | Gr1034 | 970 060A35 970 080M40 | XC38H1 | S35C | 35 | |
33 | 1.1191 | Ck45 | 683/1 C45e | 1045 | G10450 | A108 A576 | Gr1045 | 970 080M46 970 070M55 | XC48H1 | S45C | 45 | |
34 | 1.1221 | Ck60 | 683/1 C60e | 1064 | G10640 | A29 | Gr1064 | 970 060A62 970 080A62 | — | S58C | 60 | |
35 | 高合金钢 | 1.4006 | X10Cr13 | 683/XⅢ 3 | 410 | S41000 | A276 A182 | Type410 GrF6a | 970 410S21 | Z12C13 Z10C13 | SuS410 | 1Cr13 |
36 | 1.4021 | X20Cr13 | 683/XⅢ 4 | ~420 | ~S42000 | A276 | Type420 | 970 420S37 | Z20C13 | SuS420J1 | 2Cr13 | |
37 | 1.4024 | X15Cr13 | — | — | — | — | — | 970 420S29 | ~Z12C13 | SuS410J1 | 1Cr13Mo | |
38 | 1.4028 | X30Cr13 | 683/VⅢ 5 | — | — | — | — | ~970 420S45 | Z30C14 | SuS420J2 | 3Cr13 | |
39 | 1.4034 | X40Cr13 | 683/VⅢ 5a | ~420 | ~S42000 | — | — | ~970 420S45 | Z40C14 | — | 4Cr13 | |
40 | 1.4057 | X22CrNi17 | 683/XⅢ 9 | 431 | S43100 | A376 | Type431 | 970 431S29 | (Z22CN17) ~Z15CN16.02 | SuS431 | 1Cr17Ni2 | |
41 | 1.4104 | X12CrMoS17 | 683/T13 8a | ~430F | ~S43020 | — | — | — | Z10CF17 | SuS304F | 1Cr17 | |
42 | 1.4300 | X12CrNi188 | — | ~302 | ~S30200 | — | — | ~970 302S25 | ~Z10CN18.09 | SuS302 | 1Cr18Ni9 | |
43 | 1.4301 | X5CrNi189 | 683/XⅢ 11 | 304 | S30400 | A271 A276 | Type304 | 970 304S15 | Z6CN18.09 | SuS304 | 0 Cr19Ni9 | |
44 | 1.4306 | X2CrNi189 | 683/XⅢ 10 | 304L | S30403 | A276 | Type304L | 970 304S12 | Z2CN18.10 | SuS304L | 00Cr19Ni11 | |
45 | 1.4401 | X5CrNiMo1810 | 683/XⅢ 20 | 316 | S31600 | A276 A182 | Type316 Gr F316 | 970 316S16 | Z6CND17.11 | SuS316 | 0Cr17Ni12Mo2 | |
46 | 1.4404 | X2CrNiMo1810 | 683/XⅢ 19 | 316L | S31603 | A276 | Type316L | ~970 316S12 | Z2CND17.12 | SuS316L | 00Cr17Ni14Mo2 | |
47 | 1.4406 | X2CrNiMoN1812 | — | 316LN | — | A276 | Type316LN | 1501 316S61-3 | — | — | — | |
48 | 1.4435 | X2CrNiMo1812 | 683/XⅢ 19a | 316L | S31603 | A276 | Type316L | 970 316S12 | Z2 CND17.13 | SuS316L | 00Cr17Ni14Mo2 | |
49 | 1.4436 | X5CrNiMo1812 | 683/XⅢ 20a | 316 | S31600 | A276 A182 | Type316 Gr F316 | 970 316S16 | Z6 CND17.12 | SuS316 | 0Cr17Ni12Mo2 | |
50 | 1.4460 | X8CrNiMo275 | — | ~329 | ~S32900 | — | — | — | (Z8 CND27.05) | SuS329J1 | 0Cr26Ni5Mo2 | |
51 | 1.4541 | X10CrNiTi189 | 683/XⅢ 15 | 321 | S32100 | A276 A193 | Type321 B8T | 170 321S12 980-LW18 | Z6 CNT18.10 | SuS321 | 0Cr18Ni11Ti | |
52 | 1.4542 | X5CrNiCuNb174 | 683T16 1 | 630 | S17400 | A564 | ~Type630 | ~(17/4/2,5PH) | Z6 CNU17.04 | SuS630 | 0Cr17Ni4Cu4Nb | |
53 | 1.4550 | X10CrNiNb189 | 683/XⅢ 16 | 347 | S34700 | A276 | Type347 | 970 347S17 | Z6 CNNb18.10 | SuS347 | 0Cr18Ni11Nb | |
54 | 1.4571 | X10CrNiMoTi1810 | 683/XⅢ 21 | ~316Ti | ~S31635 | A276 | ~Type316Ti | 970 320S17 | Z6 CNDT17.13 Z6 CNDT17.12 | — | 1Cr18Ni12Mo2Ti | |
55 | 1.6900 | X12CrNi189 | — | 302 | S30200 | — | — | — | ~Z10 CN18.09 | SuS302 | 1Cr18Ni9 |
全部评论0条